PokerStars MI Says Nearly $1M Awarded To Date in MICOOP Series

Series being run in Michigan is halfway over but many events remain, including the $150,000 Main Event coming up this Sunday.
PokerStars MI Says Nearly $1M Awarded To Date in MICOOP Series
By
September 22, 2021

The Michigan Championship of Online Poker (MICOOP) series is halfway over and the winners have been awarded nearly $1 million, according to PokerStars MI, the series presenter.

MICOOP is being run in tandem with similar series in the other two states where PokerStars operates: New Jersey and Pennsylvania. The series began on September 10 and is scheduled to run through September 27.

PokerStars said online players in all three series have won more than $2.9 million so far. That includes about $980,000 in Michigan, more than $1.27 million in Pennsylvania and more than $655,000 in New Jersey.

All three COOP series will conclude with two-day Main Events starting this Sunday, September 26. Every series is ring-fenced, meaning players will only play against other in-state players.

Although the buy-in for the Main Event costs $300 for each series, the guaranteed prize pools are not the same. While the guarantee is $150,000 for the MICOOP, it’s $200,000 for the PACOOP and $100,000 for the NJCOOP.

Each series is offering a Depositor Freeroll on September 26. In Michigan, players who deposit at least $30 using the promo code MICOOP will receive an entry into the freeroll. To win seats to the Main Event, players must finish in the top 50. PokerStars is offering $15,000 in tickets to the top event.

Also on offer for each series are $3 Spin & Go’s, which will also offer Main Event tickets. PokerStars’ Second Chance Freeroll promotion is also still active, offering players who bust before winning cash in any COOP event the chance to win tournament tickets.

Four players have won two events each

As of Monday, 40 of the 68 events scheduled for MICOOP had been completed. PokerStars MI said the series has attracted more than 11,000 entries.

The operator said that there have been four two-time event winners at MICOOP so far: “248donkey,” “BishPlz94,” “ChipzNCheeze” and “grandma1967.”

The first two MICOOP Championship Trophies were awarded to two players: “Pillzebub” and “TWOsl0w4u.” Five additional trophies will be awarded through the end of the series.

Remaining MICOOP High Value Games

Game Date Buy-In Gtd
Thursday Thrill Sep 23 $250 $40,000
PKO High Roller Sep 26 $500 $40,000
High Roller Sep 26 $1,000 $60,000
Main Event Sep 26 $300 $150,000

MICOOP winners to date

Game Entries Prize Pool Winner (Prize)
1: $10 NLHE [MICOOP Warm Up], $10K Gtd 1,225 $11,147.50 1BullSpartan ($1,749.47)
2: $100 NLHE [MICOOP Big Warm Up], $20K Gtd 343 $31,487.40 PowerRanges ($5,875.90)
3: $30 NLHE [Turbo, MICOOP Turbo Warm Up], $6K Gtd 321 $8,763.30 waverunner1976 ($1,635.54)
4: $30 NLHE/PLO [8-Max, MICOOP Mixed Game Warm Up], $4K Gtd 160 $4,368.00 flopping air ($880.16)
5: $100 NLHE [8-Max, MICOOP Big Kickoff – Championship Trophy Event], $50K Gtd 578 $53,060.40 Pillzebub ($9,344.76)
6: $500 NLHE [8-Max, Progressive KO, High Roller], $40K Gtd 81 $40,000.00 ChipzNCheeze ($12,045.98*)
7: $50 PL 5-Card Draw, $4K Gtd 96 $4,368.00 goodhandyou ($1,020.13)
8: $100 NLHE [MICOOP Marathon], $25K Gtd 279 $25,612.20 248donkey ($4,887.36)
9: $100 HORSE [6-Max, HORSE], $6K Gtd 58 $6,000.00 Bamboo Panda850 ($2,292.93)
10: $100 NLHE [Sunday Special], $75K Gtd 777 $75,000.00 santasworkshop ($12,631.78)
11: $100 PLO [8-Max], $12K Gtd 150 $13,770.00 grandma1967 ($2,861.52)
12: $500 NLHE [6-Max, High Roller], $40K Gtd 104 $48,880.00 J_Voorhees187 ($11,415.12)
13: $50 NLHE [8-Max, Sunday Second Chance], $8.5K Gtd 258 $11,739.00 Omarrcomin ($2,264.35)
14: $75 NLHE [6-Max, Progressive KO, Super Sonic], $8K Gtd 130 $8,872.50 PeppSee ($2,590.66*)
15: $30 NLHE [6-Max, Turbo, Progressive KO, Battle Royale, Turbo Edition], $10K Gtd 413 $11,274.90 BishPlz94 ($2,145.27*)
16: $200 NLHE [6-Max, Progressive KO, Battle Royale], $30K Gtd 219 $40,734.00 Dublistic ($8,258.25*)
17: $100 PLO8 [8-Max], $8K Gtd 155 $14,229.00 Sorce89 ($2,956.97)
18: $200 NLHE [8-Max, Bigstack], $32.5K Gtd 248 $46,128.00 248donkey ($8.897.14)
19: $100 FLHE [6-Max, Limit Hold ’em], $5K Gtd 46 $5,000.00 grandma1967 ($1,199.27**)
20: $50 PLO [6-Max, Progressive KO], $6.5K Gtd 217 $9,873.50 Wolfenbanger ($1,869.28*)
21: $30 NLHE [6-Max], $12K Gtd 468 $12,776.40 autokorekt ($2,272.40)
22: $100 NLHE [Single Re-entry], $15K Gtd 277 $25,428.60 jdrisco6 ($4,852.47)
23: $250 NLHE [6-Max, Championship Trophy Event], $30K Gtd 198 $46,134.00 PimpMyBalance ($9,071.51)
24: $100 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $10K Gtd 132 $12,117.60 ChipzNCheeze ($3,370.75*)
25: $200 NLHE [8-Max, Progressive KO, Deepstack $50 Bounty], $22.5K Gtd 163 $30,318.00 SimpinAintEasy ($7,185.04*)
26: $75 NLHE [8-Max, Turbo, Progressive KO, Deepstack], $15K Gtd 266 $18,154.50 drock45467 ($3,698.68*)
27: $50 Stud [6-Max], $3K Gtd 66 $3,003.00 femininewiles ($933.13)
28: $100 NLHE [Progressive KO, Nightly Stars SE, PKO Edition], $20K Gtd 292 $26,805.60 BishPlz94 ($5,802.57*)
29: $200 NLHE [4-Max], $25K Gtd 163 $30,318.00 Meatballs9000 ($6,173.16)
30: $30 NLHE [Afternoon Deepstack], $8.5K Gtd 384 $10,483.20 Jason0318 ($1,902.78)
31: $100 Stud Hi/Lo [6-Max], $6.5K Gtd 65 $6,500.00 ChaaarliesHouse ($2,019.75)
32: $50 NLHE [8-Max, Duel Threat], $15K Gtd 420 $19,110.00 oompa747 ($3,431.67)
33: $50 NLHE [8-Max, Progressive KO, Duel Threat], $15K Gtd 400 $18,200.00 RowerRanges ($3,295.94*)
34: $250 PLO [6-Max, PLO High Roller – Championship Trophy Event], $15K Gtd 124 $28,892.00 TWOsl0w4u ($6,332.78)
35: $100 NLHE [6-Max, Turbo, Zoom], $17.5K Gtd 197 $18,084.60 This_Jst_In ($3,556.15)
36: $100 NLHE [Bigstack Marathon], $25K Gtd 310 $28,458.00 HarryTheHammer ($5,364.70)
37: $200 NLHE [Sunday Special SE], $90K Gtd 453 $90,000.00 Alcatraz5432 ($16,055.02)
38: $30 NLHE [Mini Sunday Special], $15K Gtd 734 $20,038.20 droopysnake ($3,413.03)
39: $500 NLHE [High Roller], $40K Gtd 97 $45,590.00 1WINATATIME ($10,804.43)
40: $100 NLHE [8-Max, Turbo, Sunday Second Chance], $12.5K Gtd 196 $17,992.80 real stu pidazo ($3,574.31)

(*) includes bounties
(**) 4-way deal

21+ in OH. Please play responsibly. For help, call the Ohio Problem Gambling Helpline at 1-800-589-9966 or 1-800-GAMBLER.

Keep reading:

Exciting Month of Spring Promos at BetRivers Casino MI Awaits

Cash bonuses, tournament spins, and free bets await all players at BetRivers Casino MI this month, as the operator celebrates the first days of spring in style and awards the most loyal and persistent customers with valuable perks.

Enjoy New White Hat Studios Games at BetMGM Casino Michigan

White Hat Studios has introduced a portfolio of games including Peaky Blinders Jackpot Royale and a variety of slots with a brand new “Win Spins” mechanic at BetMGM Casino MI, offering plenty of new gaming opportunities on the platform.